




Cloudwander Waterproof
Rp 3.000.000
The multifunctional hiking shoe for everyday outdoor adventures, in any weather.
Men's Shoes
US | EU | UK | JP | BR |
7 | 40 | 6.5 | 25 | 37.5 |
7.5 | 40.5 | 7 | 25.5 | 38 |
8 | 41 | 7.5 | 26 | 39 |
8.5 | 42 | 8 | 26.5 | 39.5 |
9 | 42.5 | 8.5 | 27 | 40 |
9.5 | 43 | 9 | 27.5 | 41 |
10 | 44 | 9.5 | 28 | 41.5 |
10.5 | 44.5 | 10 | 28.5 | 42 |
11 | 45 | 10.5 | 29 | 42.5 |
11.5 | 46 | 11 | 29.5 | 43 |
12 | 47 | 11.5 | 30 | 44 |
12.5 | 47.5 | 12 | 30.5 | 45 |
13 | 48 | 12.5 | 31 | 46 |
14 | 49 | 13.5 | 31.5 | 47 |
Women's Shoes
US | EU | UK | JP | BR |
5 | 36 | 3 | 22 | 33.5 |
5.5 | 36.5 | 3.5 | 22.5 | 34 |
6 | 37 | 4 | 23 | 34.5 |
6.5 | 37.5 | 4.5 | 23.5 | 35 |
7 | 38 | 5 | 24 | 36 |
7.5 | 38.5 | 5.5 | 24.5 | 37 |
8 | 39 | 6 | 25 | 37.5 |
8.5 | 40 | 6.5 | 25.5 | 38 |
9 | 40.5 | 7 | 26 | 39 |
9.5 | 41 | 7.5 | 26.5 | 39.5 |
10 | 42 | 8 | 27 | 40 |
10.5 | 42.5 | 8.5 | 27.5 | 40.5 |
11 | 43 | 9 | 28 | 41 |
1. Browse our catalog, and choose products you like to save to your wishlist.
2. Fill in your data and you'll be redirected to our Personal Shopper team on WhatsApp.
3. Our Personal Shopper team will assist your wishlist availability, product advice and payment.
4. Once payment is processed, prompt delivery will be arranged (same day service possible in Jakarta).
2. Fill in your data and you'll be redirected to our Personal Shopper team on WhatsApp.
3. Our Personal Shopper team will assist your wishlist availability, product advice and payment.
4. Once payment is processed, prompt delivery will be arranged (same day service possible in Jakarta).
-
Weight: 390g
-
All-day comfort and performance for any outdoor adventure.
-
The comfort, agility and traction of three classic On shoes.
-
All-conditions grip with new improved Missiongrip™ rubber.
-
CloudTec® cushioning for all-day comfort underfoot.
-
Heel stabilizer keeps you stable and supported.
-
Stay dry with the 20% recycled waterproof membrane.
Discover On Technology

A winning combination

Engineered for speed

Traction at every angle


You may be interested in